|
Financial Facts 2000 - 2001 |
Linda M. Hein, Treasurer
The Kenston Local School District is operated primarily by tax monies voted directly by residents of the district. Kenston's voted operating tax rate is 68.10, plus 4.50 mills assigned to the district from the State of Ohio's 10 mill limitation. The 2001 total operating millage was 72.60 plus 3.20 for bond retirement.
Actual millage paid by real estate taxpayers in 2000 was:
| Residential and Agricultural | 33.89 Mills |
| Commercial and Industrial | 40.16 Mills |
Staff/Student Data
| FY 1999/2000 | ||||
| Students | 3,052 | Average Teacher Salary | $45,911 | |
| Certified Personnel | 210 | Maximum Teacher Training | ||
| Non-Teaching Personnel | 165 | Bachelor's | 37% | |
| Administrators | 13 | Master's | 63% | |
| Spending Per Pupil |
$7,428 |
|||
General Fund Summary
| Beginning Balance | $5,184,407 | Total Resources | $27,789,860 | |
| Revenue | $22,605,453 | Less Expenses | $22,224,335 | |
| Total Resources | $27,789,860 | Less Encumbrances | $725,161 | |
| Ending Balance | $4,840,364 | |||
General Fund Revenue/Expenses
| Local Revenue | $16,229,847 | Instruction | $12,422,393 | |
| State Revenue | $6,309,964 | Support Services | $8,759,810 | |
| Other | $65,642 | Extra-Curricular | $502,545 | |
| Transfers/Other | $298,893 | |||
| Bus Purchase | $240,694 | |||
| Total Revenue |
$22,605,453 |
Total Expenses |
$22,224,335 |
|