August 23, 2008
Team Results: 1st Place (90 points)
1st time in 16 years that Kenston has won this invitational!!
| Last | First | Time | Place | Team Place | Notes |
| Begy | Hunter | 19:50 | 69 | 8 | |
| Bohler | Egon | 22:22 | 184 | 14 | |
| Burgess | Scott | 23:55 | 217 | 15 | |
| Bynum | Adam | 28:35 | 263 | 18 | New Runner PR |
| Carter | Christian | 21:52 | 159 | 13 | New Runner PR |
| Church | Adam | 21:20 | 133 | 11 | New Runner PR |
| Cooper | Bryan | 18:54 | 31 | 5 | |
| Foote-Huth | Ben | 18:36 | 19 | 3 | Returning Runner PR |
| Hastings | Jeff | ||||
| Herbert | Ben | 19:57 | 75 | 9 | New Runner PR |
| Hoehnen | Kyle | 17:53 | 6 | 1 | |
| Olson | Michael | 24:43 | 233 | 16 | |
| Pinkerton | Connor | 18:10 | 12 | 2 | Returning Runner PR |
| Prescott | Jared | 24:48 | 234 | 17 | New Runner PR |
| Reese | Ryan | 19:01 | 35 | 6 | Returning Runner PR |
| Schabel | Parker | 19:17 | 48 | 7 | |
| Serafino | Nate | ||||
| Siler | RonJon | 21:48 | 155 | 12 | |
| Ward | J.T. | 18:40 | 22 | 4 | New Runner PR |
| Wildasinn | David | 20:29 | 96 | 10 | |
1-5 Gap: 1:01
1-7 Gap: 1:24
1-10 Gap: 2:36
Related: Berkshire Invitational History