| Q1 | Q2 | Q3 | Q4 | Final | |
| Kenston | 7 | 14 | 7 | 7 | 35 |
| Wickliffe | 6 | 6 | 0 | 0 | 12 |
Scoring
| Team | Q-number: Time | What Happened |
| K | Q1; 11:47 | Kocheff 89 yard kick return; Zahner PAT |
| W | Q1; 4:14 | Ranallo 22 yard run; PAT Failed |
| K | Q2; 9:30 | Lombardy 36 yard run; Zahner PATK |
| W | Q2; 6:56 | Ranallo 2 yard run; PAT Pass Failed |
| K | Q2; 1:31 | Braun 1 yard run; Zahner PAT |
| K | Q3; 1:51 | Lombardy 2 yard run; Zahner PAT |
| K | Q4; 9:49 | Zachem 28 yard Completion to Stanley; Zahner PAT |
Team Statistics
| Kenston | Wickliffe | |
| First Downs | na | na |
| Rushing yards | 355 | 255 | Passing yards | 75 | 43 |
| Total yards | 430 | 295 | Att-Comp-Int | 8-4-0 | 14-5-0 |
| Fumbles-lost | 0-0 | 1-1 | Penalties-yards | 12-105 | 6-50 |
| Total offensive plays | 58 | 62 | Passing plays | 9 | 14 |
| Running plays | 49 | 48 |
Individual Statistics
Rushing
| Attempts | Yds | Avg. | Long | TD | |
| Lombardy | 27 | 171 | 6.3 | 36 | 1 |
| Zachem | 10 | 80 | 8.0 | 25 | 0 |
| Braun | 8 | 71 | 8.9 | 30 | 1 |
| Velasco | 3 | 19 | 6.3 | 9 | 0 |
| Soltay | 1 | 11 | 11.0 | 11 | 0 |
| Porter | 1 | 3 | 3.0 | 3 | 0 |
| O'Connor | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Receptions | Yds | Avg. | TD | |
| Stanley | 1 | 28 | 28 | 1 |
| Goldfarb | 1 | 19 | 19 | 0 |
| Tomcufcik | 1 | 15 | 15 | 0 |
| Richards | 1 | 13 | 13 | 0 |