| Q1 | Q2 | Q3 | Q4 | Final | |
| Kenston | 7 | 7 | 14 | 19 | 47 |
| Orange | 0 | 0 | 0 | 0 | 0 |
Scoring
| Team | Q-number: Time | What Happened |
| K | Q1; 9:22 | Zachem 1 yard run; Zahner kick |
| K | Q2; 5:42 | Zachem 2 yard run; Zahner kick |
| K | Q3; 11:06 | Lombardy 31 yard run; Zahner kick |
| K | Q3; 6:50 | Lombardy 5 yard run; Zahner kick |
| K | Q4; 8:23 | Braun 7 yard run; Zahner kick |
| K | Q4; 6:34 | Braun 5 yard run; kick failed |
| K | Q4; 5:05 | Malik recovered blocked punt in endzone; kick failed |
Team Statistics
| Kenston | Orange | |
| First Downs | 20 (18 running, 1 passing, 1 penalty) | 8 (4 running, 3 passing, 1 penalty) |
| Rushing yards | 285 | 5 | Passing yards | 21 | 83 |
| Total yards | 306 | 88 | Att-Comp-Int | 5-1-1 | 21-9-2 |
| Fumbles-lost | 3-2 | 13-5 | Penalties-yards | 4-20 | 8-33 |
| Total offensive plays | 60 | 56 | Passing plays | 5 | 21 |
| Running plays | 55 | 35 |
Individual Statistics
Rushing
| Attempts | Yds | Avg. | Long | TD | |
| Lombardy | 23 | 156 | 6.8 | 31 | 2 |
| Zachem | 8 | 6 | 0.8 | 3 | 2 |
| Braun | 21 | 104 | 4.95 | 15 | 2 |
| Velasco | 2 | 14 | 7.0 | 10 | 0 |
| Kocheff | 1 | 5 | 5.0 | 5 | 0 |
Receiving
| Receptions | Yds | Avg. | TD | |
| Richards | 1 | 21 | 21.0 | 0 |