| Q1 | Q2 | Q3 | Q4 | Final | |
| Kenston | 0 | 17 | 7 | 7 | 31 |
| Brush | 14 | 6 | 0 | 7 | 27 |
Scoring
| Team | Q-number: Time | What Happened |
| B | Q1; 4:32 | Wilson 1 yard run; Thomas kick |
| B | Q1; 4:14 | Wilson 34 yard pass to Brown; Thomas kick |
| K | Q2; 9:51 | Braun 1 yard run; Zahner kick |
| B | Q2; 6:35 | Holmes 3 yard run; kick failed |
| K | Q2; 6:19 | Tomcufcik 78 yard kickoff return; Zahner kick |
| K | Q2; 0:03 | Zahner 29 yard field goal |
| K | Q3; 5:06 | Lombardy 15 yard run; Zahner kick |
| B | Q4; 10:00 | Wilson 10 yard run; Thomas kick |
| K | Q4; 4:46 | Zachem 1 yard run; Zahner kick |
Team Statistics
| Kenston | Brush | |
| First Downs | (19, 18 rushing, 1 passing, 0 penalty) | (17, 8 rushing, 7 passing, 2 penalty) |
| Rushing yards | 281 | 153 | Passing yards | 12 | 178 |
| Total yards | 293 | 331 | Att-Comp-Int | 5-1-0 | 21-10-2 |
| Fumbles-lost | 2-1 | 0-0 | Penalties-yards | 11-90 | 7-81 |
| Total offensive plays | 64 | 59 | Passing plays | 5 | 21 |
| Running plays | 59 | 38 |
Individual Statistics
Rushing
| Attempts | Yds | Avg. | TD | |
| Zachem | 13 | 54 | 4.2 | 1 |
| Lombardy | 26 | 128 | 4.9 | 1 |
| Kocheff | 3 | 12 | 4.0 | 0 |
| Braun | 17 | 87 | 5.1 | 1 |
Receiving
| Receptions | Yds | Avg. | TD | |
| Richards | 1 | 12 | 12.0 | 0 |