| Jersey | Player | Grade | Position | Height | Weight |
| 2 | Danny Sciortino | 11 | QB/CB | 5' 7" | 155 |
| 3 | Tony Winn | 12 | WR/DB | 5' 8" | 160 |
| 5 | AJ Holderman | 12 | RB/LB | 6' 3" | 215 |
| 6 | Pat Behm | 11 | WR/OLB | 6' 2" | 180 |
| 7 | Kyle Weemhoff | 12 | RB/DB | 5' 11" | 180 |
| 9 | Nick Gardner | 12 | WR | 6' 3" | 225 |
| 11 | Pat Cozzens | 11 | SS/FB | 5' 10" | 180 |
| 12 | Bryan Pike | 11 | QB/DB | 6' 0" | 160 |
| 13 | Dreadnaught Stubbs | 10 | WR/DB | 6' 1" | 170 |
| 14 | Scott Cardwell | 12 | WR | 6' 4" | 195 |
| 15 | Austin Nappier | 12 | WR/CB | 5' 10" | 150 |
| 16 | Brian Marein | 12 | TE/DE | 6' 4" | 190 |
| 20 | Jimmy Tomcufcik | 11 | RB/DB | 5' 7" | 160 |
| 23 | Simon Dobos | 10 | WR/DB | 5' 9" | 160 |
| 24 | Sean Carson | 12 | CB | 5' 10" | 157 |
| 26 | Austin Whitely | 11 | WR/DB | 5' 9" | 155 |
| 27 | Kevin DeFranco | 11 | WR/CB | 5' 8" | 160 |
| 28 | Jake Caputo | 12 | RB/LB | 5' 10" | 175 |
| 30 | Tre Smith | 10 | RB/DB | 5' 6" | 130 |
| 31 | Jeff Chudakoff | 10 | WR/DB | 5' 7" | 130 |
| 33 | Nick McCreary | 12 | TE/S | 5' 10" | 175 |
| 34 | Justin Brownlow | 10 | WR/DB | 5' 7" | 140 |
| 36 | Ryan Huffman | 10 | RB/DB | 5' 10" | 162 |
| 42 | Austin Bailey | 10 | QB/DB | 6' 1" | 175 |
| 43 | Pat Porter | 10 | WR/DB | 6' 0" | 180 |
| 44 | Marc Canitia | 12 | FB/DE | 6' 3" | 175 |
| 47 | Eric Monroe | 10 | LB/FB | 5' 10" | 190 |
| 51 | Sean Gilday | 10 | OL/DL | 5' 8" | 150 |
| 52 | James Romanowski | 10 | OL/DL | 5' 11" | 196 |
| 53 | Steven Soltay | 10 | DL/OL | 5' 7" | 190 |
| 55 | Brendan Gilday | 11 | OL/DL | 5' 9" | 165 |
| 56 | Robert Powell | 12 | OL/DL | 5' 6" | 235 |
| 58 | RJ Safranek | 12 | OL/DL | 6' 2" | 265 |
| 59 | Joe McVeen | 10 | OL/DL | 5' 11" | 185 |
| 60 | Matt Reeder | 11 | OL/DL | 6' 3" | 240 |
| 62 | Weston Kondik | 10 | DE/OG | 6' 0" | 179 |
| 63 | Gino Severino | 10 | DL/OL | 5' 8" | 190 |
| 65 | Bob Zahn | 12 | OL/LB | 5' 11" | 190 |
| 66 | Joe Ciresi | 10 | DL/OL | 6' 1" | 210 |
| 68 | Randy Toth | 10 | OL/DL | 6' 2" | 205 |
| 71 | Ian Thorpe | 10 | OL/DL | 5' 11" | 170 |
| 72 | Louis Mantush | 10 | OL/DL | 6' 0" | 230 |
| 73 | Steven Heintel | 12 | DL/OL | 5' 11" | 170 |
| 75 | Samuel Metz | 10 | DE/OG | 5' 10" | 172 |
| 76 | Tyler Laurinaitis | 10 | DL/OL | 5' 11" | 180 |
| 77 | Torry Treu | 12 | DE/OL | 6' 2" | 230 |
| 78 | Drew Ross | 11 | C/DT | 6' 1" | 225 |
| 81 | Brian Pavilonis | 11 | LB/TE | 5' 10" | 161 |
| 82 | Kevin Moss | 11 | DE/FB | 5' 11" | 152 |
| 83 | David Iklodi | 10 | WR/DB | 5' 7" | 135 |
| 84 | Noah Staudenbaur | 11 | TE/DE | 6' 1" | 200 |
| 85 | Peter Palumbo | 12 | WR/DB | 5' 11" | 155 |
| 86 | Dominique Nelson | 11 | TE/DE | 6' 3" | 185 |
| 88 | Joe Gambatese | 11 | TE/LB | 5' 7" | 188 |
| 89 | Jeremy Etling | 10 | LB/WR | 6' 0" | 154 |
Head Coach: Roger Vasey
Assistant Coaches: Lee Barthelmes, John Kartley, Mike Knepp, Paul Koballa, Mike Murphy,
Bob Ross, Jim Selby, Pete Thompson, Eric Yurchisin
Printable PDF roster