October 25, 2008
Course: Glen Oak (Canton)
Winning Time: 18:33.67
Number of Runners: 126
NOTE: Top 4 teams and those individuals that finish in the top 16 advance to the state.
| Runner | Time | Overall Finish | Team Finish |
| Kylen Hughes | 20:56.45 | 63 | 1 |
| Maygen Semall | 22:18.15 | 103 | 3 |
| Marcia Mason | |||
| Tam Surtees | 21:31.75 | 88 | 2 |
| Sam Drees | 22:5442 | 119 | 5 |
| Haley Rice | 24:19.82 | 126 | 6 |
| Olivia Latimer | 22:46.74 | 116 | 4 |
Team Score
Kenston 15th (16 teams) with 422 points